SHORT INFORMATION : VSSUT Burla Non-Teaching Posts Recruitment 2023 – Applications are invited from Eligible Candidates for the Various Non-Teaching Posts Recruitment in Veer Surendra Sai University of Technology, Burla.
POST DATE : 02-08-2023
VSSUT Burla Non-Teaching Posts Recruitment 2023
VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY, BURLA
Advt. No : VSSUT/ESTT/1591
VACANCY DETAILS
No. Of Vacancy : 32 Posts | ||
Sl. No. | Post Nmae | Total Post |
01 | Junior Assistant | 11 |
02 | Store Kepper | 01 |
03 | Junior Stenographer | 02 |
04 | System Operator | 01 |
05 | Assistant Register | 02 |
06 | Mechanic Gr- III | |
Electrical Engg. | 01 | |
Civil Engg. | 01 | |
Mechanical Engg. | 02 | |
Architecture | 01 | |
EI & TCE | 01 | |
07 | Junior Instructor | |
Mechanical Engg. | 01 | |
Electrical Engg. | 01 | |
EI & TCE | 02 | |
Computer Sc. & Engg. | 01 | |
Chemical Engg. | 01 | |
Central Workshop | 01 | |
Architecture | 02 |
IMPORTANT DATE
Apply Last Date | 10-08-2023 |
Last Date of Receiving Hard Copy | 16-08-2023 |
Apply Mode | Through Online |
Official Website | www.vssut.ac.in |
Who Can Apply | All Odisha Candidates |
Gender | Both Male & Female |
APPLICATION FEE
Candidates do not have to Pay any Application Fee For VSSUT Burla Non-Teaching Posts Recruitment 2023.
AGE LIMIT
Candidates Should Meet the Age Limit For VSSUT Burla Non-Teaching Posts Recruitment 2023.
- Minimum Age Limit : 21 Years
- Maximum Age Limit : 38 Years
- Upper Age Relaxation is Applicable As Per Govt Rules.
EDUCATIONAL QUALIFICATION
Sl. No. | Post Name | Qualification |
01 | Junior Assistant | Bachelor’s Degree in any Discipline |
02 | Store Kepper | Bachelor’s Degree in any Discipline |
03 | Junior Stenographer | Bachelor’s Degree in any Discipline with a minimum speed with 40 words per minute in English Typewriting and 80 words per minute in shorthand. |
04 | System Operator | First Class in Diploma in Computer Science & Engineering/ Information Technology/ Computer Science |
05 | Assistant Register | Post Graduate in any Discipline |
06 | Mechanic Gr- III | Matriculation with ITI in Respective Trade |
07 | Junior Instructor | First Class in Diploma in Engineering/ Architecture in Respective Branch. |
SALARY
Sl. No. | Post Name | Salary |
01 | Junior Assistant | Rs. 19,900/- To Rs. 63,200/- |
02 | Store Kepper | Rs. 35,400/- To Rs. 1,12,400/- |
03 | Junior Stenographer | Rs. 25,500/- To 81,100/- |
04 | System Operator | Rs. 35,400/- To Rs. 1,12,400/- |
05 | Assistant Register | Rs. 56,100/- To Rs. 1,77,500/- |
06 | Mechanic Gr- III | Rs. 21,700/- To 69,100/- |
07 | Junior Instructor | Rs. 35,400/- To Rs. 1,12,400/- |
SELECTION PROCESS
- Preliminary Examination
- Main Written Examination
- Computer Skill Test/ Trade Test
- Documents Verification
CANDIDATES CAN READ THE NOTIFICATION BEFORE APPLY
Get All Latest Jobs In Odisha 2022, Odisha Job News, All Odisha Govt Job, Odisha Free Job Alert, All Private Jobs In Odisha, Odisha Govt Jobs, Free Job Alert Odisha, 10th Pass Jobs in Odisha, 12th Pass Jobs in Odisha, Graduate Pass Jobs In Odisha, ITI Pass Jobs in Odisha, Diploma Pass Jobs in Odisha, Engineering Pass Jobs In Odisha, Police Jobs In Odisha, Banking Jobs In Odisha, Railway Jobs In Odisha, OSSC Recruitment, OSSSC Recruitment, OPSC Recruitment, Defence Jobs, With All Other Latest Job Notification in Free Job Alert Odisha Website.
IMPORTANT LINKS | |
JOIN TELEGRAM GROUP | CLICK HERE |
OFFICIAL WEBSITE | CLICK HERE |
APPLY ONLINE | CLICK HERE |
DOWNLOAD ADVT. PDF | CLICK HERE |
CORRIGENDUM NOTICE PDF | CLICK HERE |
MORE ODISHA GOVT. JOB | CLICK HERE |