Short Information : SBI Clerk Recruitment 2023 : State Bank of India conducts the SBI Clerk Exam annually to recruit candidates for the post of Junior Associates (Customer Support and Sales) in its different branches of SBI across the nation. SBI Clerk is one of the most sought-after bank exams today and a huge number of candidates appear for the same every year. State Bank of India (SBI) will conduct the SBI Clerk 2023 Prelims and Mains examination to shortlist candidates for the said vacancies. This year, SBI has announced the recruitment of banking aspirants for 8773 Junior Associates vacancies for which SBI Clerk Notification 2023 has been released on 16th November 2023.
Post Date : 16-11-2023
STATE BANK OF INDIA
SBI Clerk Recruitment 2023
SBI Clerk 2023 Vacancy- Regular Vacancies
SBI Clerk 2023: Regular Vacancies | ||||||||
Junior Associates (Customer Support & Sales) Vacancy | ||||||||
Circle | State/UT | Language | SC | ST | OBC | EWS | GEN | Total |
Ahmedabad | Gujarat | Gujarati | 57 | 123 | 221 | 82 | 337 | 820 |
Amaravati | Andhra Pradesh | Telugu/ Urdu | 08 | 03 | 13 | 05 | 21 | 50 |
Bengaluru | Karnataka | Kannada | 72 | 31 | 121 | 45 | 181 | 450 |
Bhopal | Madhya Pradesh | Hindi | 43 | 57 | 43 | 28 | 117 | 288 |
Chhattisgarh | Hindi | 25 | 67 | 12 | 21 | 87 | 212 | |
Bhubaneswar | Odisha | Odia | 11 | 15 | 08 | 07 | 31 | 72 |
Chandigarh/New Delhi | Haryana | Hindi/Punjabi | 50 | — | 71 | 26 | 120 | 267 |
Chandigarh | Jammu & Kashmir | Urdu/ Hindi | 07 | 09 | 23 | 08 | 41 | 88 |
Himachal Pradesh | Hindi | 45 | 07 | 36 | 18 | 74 | 180 | |
Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) | 04 | 05 | 13 | 05 | 23 | 50 | |
Punjab | Punjabi/ Hindi | 52 | — | 37 | 18 | 73 | 180 | |
Chennai | Tamil Nadu | Tamil | 32 | 01 | 46 | 17 | 75 | 171 |
Pondicherry | Tamil | — | — | 01 | — | 03 | 04 | |
Hyderabad | Telangana | Telgu/ Urdu | 84 | 36 | 141 | 52 | 212 | 525 |
Jaipur | Rajasthan | Hindi | 159 | 122 | 188 | 94 | 377 | 940 |
Kolkata | West Bengal | Bengali/ Nepali | 26 | 05 | 25 | 11 | 47 | 114 |
A&N Islands | Hindi/ English | — | 01 | 05 | 02 | 12 | 20 | |
Sikkim | Nepali/ English | — | — | — | — | 04 | 04 | |
Lucknow/New Delhi | Uttar Pradesh | Hindi/ Urdu | 373 | 17 | 480 | 178 | 733 | 1781 |
Maharashtra/Mumbai Metro | Maharashtra | Marathi | 10 | 08 | 26 | 10 | 46 | 100 |
New Delhi | Delhi | Hindi | 65 | 32 | 117 | 43 | 180 | 437 |
Uttarakhand | Hindi | 38 | 06 | 27 | 21 | 123 | 215 | |
North Eastern | Arunachal Pradesh | English | — | 31 | – | 06 | 32 | 69 |
Assam | Assamese /Bengali/ Bodo | 30 | 51 | 116 | 43 | 190 | 430 | |
Manipur | Manipuri | — | 08 | 03 | 02 | 13 | 26 | |
Meghalaya | English/Garo/ Khasi | — | 33 | 03 | 07 | 34 | 77 | |
Mizoram | Mizo | — | 07 | — | 01 | 09 | 17 | |
Nagaland | English | — | 18 | — | 04 | 18 | 40 | |
Tripura | Bengali/ Kokboro | 04 | 08 | — | 02 | 12 | 26 | |
Patna | Bihar | Hindi/Urdu | 66 | 04 | 112 | 41 | 192 | 415 |
Jharkhand | Hindi/Santhali | 19 | 42 | 19 | 16 | 69 | 165 | |
Thiruvananthapuram | Kerala | Malyalam | 04 | — | 12 | 04 | 27 | 47 |
Lakshadweep | Malyalam | — | 01 | — | — | 02 | 03 | |
Total | 1284 | 748 | 1919 | 817 | 3515 | 8283 |
SBI Clerk 2023 Vacancy : Backlog
Category | Backlog Vacancy |
SC/ST/OBC | 141 |
PwD | 92 |
Xs | 257 |
Total | 490 |
SBI Clerk 2023 Important Dates
The tentative dates for SBI Clerk 2023 Exams has been notified along with the official SBI Clerk Notification 2023 on 16th November 2023. The SBI Apply Online will start on 17th NOvember 2023 and will continue till 7th December 2023 as per the schedule released by SBI. Candidates must keep visiting this page regularly to stay updated about the important updates for SBI Clerk 2023 Exam.
SBI Clerk 2023 Important Dates | |
Events | SBI Clerk 2023 Dates |
SBI Clerk Notification 2023 | 16th November 2023 |
SBI Clerk Online Application Starts | 17th November 2023 |
SBI Clerk Online Application Closes | 7th December 2023 |
SBI Clerk Prelims Exam Date 2023 | January 2024 |
SBI Clerk Mains Exam Date 2023 | February 2024 |
SBI Clerk Educational Qualifications
He/she must hold a valid graduation degree (UG) in any discipline from a recognized university.
SBI Clerk Age Limit
Not below 20 years and not above 28 years as on 01.04.2023, i.e. candidates must have been born not earlier than 02.04.1995 and not later than 01.04.2003 (both days inclusive).
S No. | Category | Upper Age Limit |
1 | SC / ST | 33 years |
2 | OBC | 31 years |
3 | Person with disabilities (General) | 38 years |
4 | Person with disabilities(SC /ST) | 43 years |
5 | Person with disabilities(OBC) | 41 years |
7 | Ex-Servicemen/Disabled Ex-Servicemen | Actual period of service rendered in defence services + 3 years, (8 years for Disabled Ex-servicemen belonging to SC/ST) subject to max. age of 50 years |
8 | Widows, Divorced women( No remarried) | 7 years (subject to the The actual maximum age limit of 35 years for General/ EWS, 38 years for OBC & 40 years for SC/ST candidates) |
SBI Junior Associates Preliminary Exam Pattern
SBI Clerk Prelims Exam Pattern 2023 | ||||
S No. | Section | No. of Question | Total Marks | Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
CANDIDATES CAN READ THE NOTIFICATION BEFORE APPLY
Get All Latest Jobs In Odisha 2022, Odisha Job News, All Odisha Govt Job, Odisha Free Job Alert, All Private Jobs In Odisha, Odisha Govt Jobs, Free Job Alert Odisha, 10th Pass Jobs in Odisha, 12th Pass Jobs in Odisha, Graduate Pass Jobs In Odisha, ITI Pass Jobs in Odisha, Diploma Pass Jobs in Odisha, Engineering Pass Jobs In Odisha, Police Jobs In Odisha, Banking Jobs In Odisha, Railway Jobs In Odisha, OSSC Recruitment, OSSSC Recruitment, OPSC Recruitment, Defence Jobs, With All Other Latest Job Notification in Free Job Alert Odisha Website.
IMPORTANT LINKS | |
JOIN TELEGRAM GROUP | CLICK HERE |
OFFICIAL WEBSITE | CLICK HERE |
DOWNLOAD ADVT. PDF | CLICK HERE |
MORE ODISHA GOVT. JOB | CLICK HERE |