SHORT INFORMATION : Zilla Swasthya Samiti (ZSS), Malkangiri invites application from the eligible candidates for different posts under NHM, Programme.
POST DATE : 08-09-2023
CHIEF DISTRICT MEDICAL & PUBLIC HEALTH OFFICER
Advt. No :
VACANCY DETAILS
Sl. No. | Post Name | Total Post |
01 | Block Accounts Manager/Accountant-cum-DEO | 01 |
02 | Senior Treatment Supervisor | 03 |
03 | Ayush Mo MHT | 13 |
04 | Ayush Mo Co-located | 28 |
05 | Psychologist DEIC | 01 |
06 | Pediatrician DEIC | 01 |
07 | MO MBBS- DEIC | 01 |
08 | MO MBBS SNCU | 03 |
09 | Case Registry Assistant | 01 |
IMPORTANT DATE
Apply Last Date | 22-09-2023 |
Apply Mode | Through Regd. Post / Speed Post |
Address | Chief District Medical & Public Health Officer, NHM, Malkangiri, Near Old DHH, Pin 764048. |
Official Website | www.malkangiri.nic.in |
Who Can Apply | All Odisha Candidates |
Gender | Both Male & Female |
APPLICATION FEE
Candidates do not have to Pay any Application Fee.
AGE LIMIT
Sl. No. | Post Name | Age Limit |
01 | Block Accounts Manager/Accountant-cum-DEO | 21-35 Years |
02 | Senior Treatment Supervisor | Up to 40 Years |
03 | Ayush Mo MHT | 21-38 Years |
04 | Ayush Mo Co-located | 21-38 Years |
05 | Psychologist DEIC | Up to 40 Years |
06 | Pediatrician DEIC | 21-65 Years |
07 | MO MBBS- DEIC | Up to 65 Years |
08 | MO MBBS SNCU | Up to 67 Years |
09 | Case Registry Assistant | Up to 32 Years |
EDUCATIONAL QUALIFICATION
Sl. No. | Post Name | Qualification |
01 | Block Accounts Manager/Accountant-cum-DEO | Candidate should be a graduate in commerce with minimum 50% marks in aggregate. |
02 | Senior Treatment Supervisor | Candidate must have passed Bachelors Degree OR Recognized sanitary inspectors course with minimum 50% marks in aggregate. |
03 | Ayush Mo MHT | Candidates must have a Bachelors degree in Ayurvedic medicine & surgery (BAMS)/ Bachelor in Homeopathic Medicine and surgery (BHMS) |
04 | Ayush Mo Co-located | |
05 | Psychologist DEIC | candidate must have passed 2 years master degree course in clinical Psychology/ Child Psychology with minimum 50% marks in aggregate |
06 | Pediatrician DEIC | MBBS degree from an institution recognized by medical council of India with MD in Paediatrics/ Diploma of National Board in child health/ Diploma in Child Health. |
07 | MO MBBS- DEIC | MBBS Degree |
08 | MO MBBS SNCU | MBBS Degree |
09 | Case Registry Assistant | Graduate having minimum 50% marks in aggregate |
SALARY
Sl. No. | Post Name | Salary |
01 | Block Accounts Manager/Accountant-cum-DEO | Rs. 19,420+PI |
02 | Senior Treatment Supervisor | Rs. 22,233+PI |
03 | Ayush Mo MHT | Rs. 26,649+PI |
04 | Ayush Mo Co-located | Rs. 26,649+PI |
05 | Psychologist DEIC | Rs. 20,391+PI |
06 | Pediatrician DEIC | Rs. 80,407 +PI |
07 | MO MBBS- DEIC | Rs. 64,324+PI |
08 | MO MBBS SNCU | Rs. 64,324+PI |
09 | Case Registry Assistant | Rs. 11,257+PI |
CANDIDATES CAN READ THE NOTIFICATION BEFORE APPLY
Get All Latest Jobs In Odisha 2022, Odisha Job News, All Odisha Govt Job, Odisha Free Job Alert, All Private Jobs In Odisha, Odisha Govt Jobs, Free Job Alert Odisha, 10th Pass Jobs in Odisha, 12th Pass Jobs in Odisha, Graduate Pass Jobs In Odisha, ITI Pass Jobs in Odisha, Diploma Pass Jobs in Odisha, Engineering Pass Jobs In Odisha, Police Jobs In Odisha, Banking Jobs In Odisha, Railway Jobs In Odisha, OSSC Recruitment, OSSSC Recruitment, OPSC Recruitment, Defence Jobs, With All Other Latest Job Notification in Free Job Alert Odisha Website.
IMPORTANT LINKS | |
JOIN TELEGRAM GROUP | CLICK HERE |
OFFICIAL WEBSITE | CLICK HERE |
DOWNLOAD ADVT. PDF | CLICK HERE |
MORE ODISHA GOVT. JOB | CLICK HERE |