OPTCL Recruitment 2024 : Odisha Power Transimission Corportaion is one of the Largest state owned poer utilites in the country, engaged in the business of Transmission of electricit in the state invites application from promising, energetic and bright candidates for ITI/Diploma /Graduate/ Non engineering graduate at different field units and offices across odisha. OPTCL Apprentice Recruitment online form apply form 15-03-2024. OPTCL Apprentice Recruitment Online form apply before 22-03-2024. ITI, Diploma, Graduate candidates are eligible to apply OPTCL Apprentice Recruitment 2024.
POST DATE : 18-03-2024
ODISHA POWER TRANSMISSION CORPORATION LIMITED
Advt. No : OPTCL-14013/1/2021-T AND D – 01
OPTCL Recruitment 2024 VACANCY DETAILS
Apprentice Type | Discipline | Total Post |
Graduate Engineering Apprentice | Degree Electrical | 30 |
Degree IT | 05 | |
Degree Telecom | 05 | |
Diploma Technician Apprentice | Diploma Electrical | 70 |
Diploma Telecom | 10 | |
Graduate Non-Engineering Apprentice | Human Resources | 05 |
Accounts / Finance | 05 | |
LAW | 02 | |
Library Science | 02 | |
Hospitality Management & catering Technology / Public Relation / Digital Content |
02 | |
ITI Trade Apprentice | ITI Electrician | 150 |
ITI Electronic Mechanic | 20 | |
Lineman | 30 | |
Mechanic Refrigerator & AC | 02 | |
Draughtsman Civil | 05 | |
Computer Networking Technician | 05 | |
Rigger | 02 | |
TOTAL | 350 |
IMPORTANT DATE
Apply Start Date | 15-03-2024 |
Apply Last Date | 22-03-2024 |
Apply Mode | Through Online |
Official Website | https://www.optcl.co.in/ |
Organization Name | Odisha Power Transmission Corporation Limited (OPTCL) |
Join Telegram Group | Odisha Job Alert (Click Here) |
APPLICATION FEE
Candidates do not have to Pay any Application Fee For OPTCL Recruitment 2024.
EDUCATIONAL QUALIFICATION
Apprentice Type | Discipline | Qualification |
Graduate Engineering Apprentice | Degree Electrical | BE / B. Tech in Electrical / Electrical & Electronics Engineering or equivalent |
Degree IT | BE / B. Tech in Computer Science / Information Technology or equivalent | |
Degree Telecom | BE / B. Tech in Electronics & Telecommunication Engineering / Applied Electronics & Instrumentation Engineering / Electronics & Communication Engineering or equivalent | |
Diploma Technician Apprentice | Diploma Electrical | Diploma in Electrical Engineering or equivalent |
Diploma Telecom | Diploma in Electronics & Telecommunication Engineering / Applied Electronics & Instrumentation Engineering or equivalent | |
Graduate Non-Engineering Apprentice | Human Resources | MBA (HR) / MSW / PG Degree in Personnel Management / Personnel Management & Industrial Relation or equivalent |
Accounts / Finance | M.Com (Finance/Accounts) from a recognized University / Institution or B.Com with Intermediate in CMA from ICAI or equivalent |
|
LAW | LLM / LLB or equivalent | |
Library Science | Bachelor of Library and Information Science (B.Lib.I.Sc.) / Bachelor of Library Science (B.Lib.Sc.) or equivalent |
|
Hospitality Management & catering Technology / Public Relation / Digital Content |
B.Sc in Hospitality & Hotel Management or Hotel Administration / Bachelor in Hotel Management & Catering Technology (HMCT) / Bachelor’s in Public Relations / PG Diploma in Public Relations / Master of Arts in Public Relations / MA in Journalism & Mass Communication / PG Diploma in Journalism and Mass Communication / PG Diploma in Digital Media | |
ITI Trade Apprentice | ITI Electrician | ITI in Electrician Trade or equivalent |
ITI Electronic Mechanic | ITI in Electronics Mechanic Trade or equivalent | |
Lineman | ITI in Wireman Trade or equivalent | |
Mechanic Refrigerator & AC | ITI in Mechanic Refrigerator & AC or equivalent | |
Draughtsman Civil | ITI in Draughtsman (Civil) or equivalent | |
Computer Networking Technician | ITI in Computer Networking Technician or equivalent |
|
Rigger | ITI in Rigger or equivalent |
OPTCL Recruitment 2024 STIPEND
Apprentice Type | Discipline | Stipend |
Graduate Engineering Apprentice | Degree Electrical | Rs. 9000/- |
Degree IT | Rs. 9000/- | |
Degree Telecom | Rs. 9000/- | |
Diploma Technician Apprentice | Diploma Electrical | Rs. 8000/- |
Diploma Telecom | Rs. 8000/- | |
Graduate Non-Engineering Apprentice | Human Resources | Rs. 9000/- |
Accounts / Finance | Rs. 9000/- | |
LAW | Rs. 9000/- | |
Library Science | Rs. 9000/- | |
Hospitality Management & catering Technology / Public Relation / Digital Content |
Rs. 9000/- | |
ITI Trade Apprentice | ITI Electrician | Rs. 7700/- |
ITI Electronic Mechanic | Rs. 7700/- | |
Lineman | Rs. 7700/- | |
Mechanic Refrigerator & AC | Rs. 7700/- | |
Draughtsman Civil | Rs. 7700/- | |
Computer Networking Technician | Rs. 7700/- | |
Rigger | Rs. 7700/- |
CANDIDATES CAN READ THE NOTIFICATION BEFORE APPLY
Get All Latest Jobs In Odisha 2023, Odisha Job News, All Odisha Govt Job, Odisha Free Job Alert, All Private Jobs In Odisha, Odisha Govt Jobs, Free Job Alert Odisha, 10th Pass Jobs in Odisha, 12th Pass Jobs in Odisha, Graduate Pass Jobs In Odisha, ITI Pass Jobs in Odisha, Diploma Pass Jobs in Odisha, Engineering Pass Jobs In Odisha, Police Jobs In Odisha, Banking Jobs In Odisha, Railway Jobs In Odisha, OSSC Recruitment, OSSSC Recruitment, OPSC Recruitment, Defence Jobs, With All Other Latest Job Notification in Free Job Alert Odisha Website.
IMPORTANT LINKS | |
JOIN TELEGRAM GROUP | CLICK HERE |
OFFICIAL WEBSITE | CLICK HERE |
DOWNLOAD ADVT. PDF | CLICK HERE |
MORE ODISHA GOVT. JOB | CLICK HERE |
JOIN WHATSAPP CHANNEL | CLICK HERE |